Products Parameters:
| Product Model | Ozone Output (g/h) | Feed Gas Flow (Nm/h) | Ozone Concentration (mg/L) | Cooling Water Flow (m³/h) | Power (Kw) | Product Dimensions (Width W × Depth D × Height H, mm) |
|---|---|---|---|---|---|---|
| POZNA - 10 | 10 | 0.35 - 0.5 | 20 - 30 | 0.02 - 0.03 | 0.16 - 0.18 | 500 × 400 × 1300 |
| POZNA - 20 | 20 | 0.7 - 1.0 | 20 - 30 | 0.04 - 0.06 | 0.32 - 0.36 | 600 × 600 × 1600 |
| POZNA - 30 | 30 | 1.1 - 1.5 | 20 - 30 | 0.06 - 0.09 | 0.50 - 0.55 | 600 × 600 × 1600 |
| POZNA - 50 | 50 | 1.7 - 2.5 | 20 - 30 | 0.1 - 0.15 | 0.80 - 0.90 | 800 × 600 × 1600 |
| POZNA - 80 | 80 | 2.8 - 4.0 | 20 - 30 | 0.16 - 0.25 | 1.28 - 1.50 | 1000 × 800 × 1700 |
| POZNA - 100 | 100 | 3 - 5 | 20 - 30 | 0.3 - 0.4 | 1.6 - 1.8 | 1000 × 800 × 1700 |
| POZNA - 200 | 200 | 7 - 10 | 20 - 30 | 0.6 - 0.8 | 3.2 - 3.6 | 1200 × 800 × 1700 |
| POZNA - 300 | 300 | 10.5 - 15 | 20 - 30 | 0.9 - 1.2 | 4.8 - 5.4 | 1200 × 800 × 1700 |
| POZNA - 400 | 400 | 14 - 20 | 20 - 30 | 1.2 - 1.6 | 6.4 - 7.2 | 1400 × 800 × 1700 |
| POZNA - 500 | 500 | 17.5 - 25 | 20 - 30 | 1.5 - 2.0 | 8 - 9 | 1400 × 800 × 1700 |
| POZNA - 600 | 600 | 21 - 30 | 20 - 30 | 1.8 - 2.4 | 9.6 - 10.8 | 1400 × 800 × 1700 |
| POZNA - 800 | 800 | 28 - 40 | 20 - 30 | 2.4 - 3.2 | 12.8 - 14.4 | 1800 × 800 × 1800 |
Products advantages:
Core technology advantages
Using high-voltage discharge technology to ionize oxygen, it can stably produce high-concentration ozone gas
relying on strong oxidizing properties to achieve multi-dimensional water purification
and guaranteeing treatment efficiency and effect in principle.
Multi-scenario coverage
Focusing on the pain points of aquaculture water quality treatment, it supports the full-link application
of "disinfection, sterilization, decolorization, oxidation, and oxygenation", and one device meets the needs
of multi-scenario water quality optimization during the breeding cycle.
Rich product models
The product matrix covers more than ten models from POZNA-10 to POZNA-800, with gradient design of
parameters such as ozone output and raw gas flow, which can match the corresponding specifications
from small breeding ponds to large breeding bases.
Stable concentration
The ozone concentration of all models is stably controlled in the range of 20-30mg/L to avoid interference
of concentration fluctuations on water quality treatment and ensure the consistency of effects such as microbial
inactivation and organic matter decomposition in aquaculture water.
Accurate and controllable parameters
Parameters such as cooling water flow and power are precisely controlled according to the model
which not only ensures stable operation of the equipment (such as matching cooling water flow with
heat dissipation requirements), but also achieves efficient energy utilization through parameter adaptation
reducing long-term operating costs.
Hot Tags: hh recirculating aquaculture system---oxygen source ozone generator, China hh recirculating aquaculture system---oxygen source ozone generator suppliers, factory
