Products Parameters:
| Parameter classification | Parameter item | NXR-240BHS | NXR-360BHS | NXR-480BHS | NXR-720BHS | NXR-960BHS |
|---|---|---|---|---|---|---|
| Basic performance |
Heating capacity(KW) | 231 | 346 | 462 | 696 | 926 |
| Heating input power(KW) | 12.6-47.0 | 18.9-70.5 | 25.1-93.9 | 37.7-140.9 | 50.3-187.9 | |
| Cooling capacity(KW) | 268 | 402 | 536 | 804 | 1072 | |
| Cooling input power(KW) | 12.5-33.6 | 18.8-50.4 | 25.6-72.2 | 37.5-100.8 | 50.0-134.4 | |
| Energy and core components | power supply | 3P/380/50Hz | 3P/380/50Hz | 3P/380/50Hz | 3P/380/50Hz | 3P/380/50Hz |
| Compressor - Type | DC Variable Frequency Scroll Compressor | DC Variable Frequency Scroll Compressor | DC Variable Frequency Scroll Compressor | DC Variable Frequency Scroll Compressor | DC Variable Frequency Scroll Compressor | |
| Compressor - Number/HP | 2 | 3 | 4 | 6 | 8 | |
| Heat exchange system | Evaporator - Type | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger |
| Evaporator - Pipe Specifications | DN80 | DN100 | DN100 | DN150 | DN150 | |
| Evaporator - cooling water flow (m³/h) | 46.1 | 69.1 | 92.2 | 138.3 | 184.4 | |
| Evaporator - hot water flow rate (m³/h) | 23.6 | 35.4 | 47.1 | 70.7 | 94.3 | |
| Condenser - Type | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | High Efficiency Continuous Spiral Baffle Shell and Tube Heat Exchanger | |
| Condenser - Pipe Specifications | DN80 | DN100 | DN100 | DN150 | DN150 | |
| Condenser - Cooling Water Flow (m³/h) | 23.5 | 35.4 | 47.1 | 70.7 | 94.3 | |
| Condenser - Hot Water Flow (m³/h) | 46.1 | 69.1 | 92.2 | 138.3 | 184.4 | |
| Refrigerant and specifications | Refrigerant | R410a | R410a | R410a | R410a | R410a |
| Unit Dimensions - Length (mm) | 2550 | 2900 | 2960 | 3050 | 3050 | |
| Unit Dimensions - Width (mm) | 1125 | 1125 | 1125 | 1270 | 1300 | |
| Unit Dimensions - Height (mm) | 1490 | 1490 | 1490 | 1800 | 1960 | |
| Equipment Weight (kg) | 1100 | 1300 | 1600 | 2800 | 3500 |

Products advantages:
Rare Earth Permanent Magnet Motor Technology
Principle: "Sensorless speed regulation" according to the system operation status
the comprehensive performance is better than AC motors;
Effect: Operation efficiency is improved by more than 30%.
High-power frequency conversion technology
Features: Independently develop frequency converters, break through technical barriers
and easily achieve "precise frequency conversion in high-power scenarios".
Sine wave speed regulation technology
Principle: DC frequency conversion outputs "smooth sine waves" to "precisely control"
the compressor speed and system output capacity;
Effect: Ensure that the unit always maintains "ultra-high energy efficiency ratio" operation.
Wide speed range adjustment
Parameters: The compressor can be "steplessly adjusted" in the range of 50-120Hz;
Value: Make the system working capacity adjustment smoother,
further enhance energy saving and efficiency.
Hot Tags: HH Recirculating Aquaculture System---Seawater Source Full DC Variable Frequency Heat Pump Unit, China HH Recirculating Aquaculture System---Seawater Source Full DC Variable Frequency Heat Pump Unit suppliers, factory

