Products Parameters:
| Model | HXZW-120-6 | HXZW-150-8 | HXZW-150-12 | HXZW-320-8 | HXZW-320-12 | HXZW-320-16 | HXZW-320-20 |
|---|---|---|---|---|---|---|---|
| Number of Lamps (W) | 6 | 8 | 12 | 8 | 12 | 16 | 20 |
| Lamp Power | 120 | 150 | 150 | 320 | 320 | 320 | 320 |
| Lamp Lifespan | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% | After 12,000 hours of continuous stable operation, the light intensity attenuation of the lamp tube is ≤ 20% |
| Operating Power Adjustment Range | 50%-100% | 50%-100% | 50%-100% | 25%-100% | 25%-100% | 25%-100% | 25%-100% |
| Inlet/Outlet Specification | DN100 | DN100 | DN150 | DN200 | DN200 | DN250 | DN300 |
| Recommended Treatment Capacity (m³/h) | 50-80 | 80-150 | 150-200 | 200-300 | 300-400 | 400-500 | 500-600 |
| Design Pressure (kg) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reaction Chamber Material | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional | Seamless steel pipe with HDPE lining (Q235+HDPE), titanium material (TA2) is optional |
| Lamp Wiring Type | Single - end wiring for lamp tube | Single - end wiring for lamp tube | Single - end wiring for lamp tube | Single - end wiring for lamp tube | Single - end wiring for lamp tube | Single - end wiring for lamp tube | Single - end wiring for lamp tube |
| Quartz Sleeve Type | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% | High - purity single - end open quartz sleeve, light transmittance > 95% |
| Self - Cleaning Function | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Temperature Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| UV Intensity Detection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Drain Port Size | DN25 | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 |
| Main Cleaning Component Material | 316L | 316L | 316L | 316L | 316L | 316L | 316L |
| UV Lamp Brand | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic | Imported Lightsources (photoelectric conversion efficiency up to 40% at 254nm, lifespan 13,000h) / Domestic |
| Self - Cleaning Power Mode | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual | Pneumatic/Electric/Manual |
| Chemical Cleaning | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months | For areas with high water hardness, chemical cleaning is recommended once every 3 - 6 months |
Products advantages:
Durable core·Excellent strength and life
The shell is made of seamless carbon steel, and the pipe body is lined with high-density polyethylene (HDPE). After 3 electric spark tests, it has achieved 100% plastic coating. In the complex aquaculture water environment
it not only ensures the structural strength of the equipment, but also greatly extends the service life and reduces the long-term operation and maintenance costs.
Precision seal·Leakage prevention is safer
The seal is made of nylon (PA66) and polyoxymethylene (POM), which has excellent corrosion resistance and sealing performance. It not only prevents leakage of aquaculture water, but also avoids the risk
of ultraviolet leakage, ensuring the stable operation and operation safety of the equipment from the root.
Innovative plate·Water treatment efficiency upgrade
The porous plates at both ends are made of "new material + thick UPVC plate" and are precisely processed
and formed by the processing center. UPVC material has strong weather resistance and high structural precision
which not only ensures the efficiency of ultraviolet penetration, but also makes the water flow
more evenly distributed, significantly improving the stability and consistency of sterilization treatment.
Self-cleaning components·Easy maintenance
The internal self-cleaning components are all made of 316L material. 316L stainless steel has excellent corrosion
resistance and oxidation resistance. With the self-cleaning design, it can reduce the frequency of manual cleaning
maintain the cleanliness of the equipment for a long time, and continuously ensure the stability of the sterilization effect.
Flexible adaptation and full scene coverage
Based on the differentiated needs of "different aquaculture species prone to diseases and different water treatment scales"
a flexible model combination of "single power + number of UV lamps" (HXZW series) is designed.
From the whole process of fish fry cultivation to adult breeding, it can accurately match the water quality
safety requirements and help improve the breeding efficiency.
Hot Tags: HH Recirculating Aquaculture System---UV Disinfection And Sterilization Equipment, China HH Recirculating Aquaculture System---UV Disinfection And Sterilization Equipment suppliers, factory
