Products Parameters:
| Model | HX - CDR - 100/304 | HX - CDR - 100/316 | HX - CDR - 150/304 | HX - CDR - 150/316 |
|---|---|---|---|---|
| Structure | Box type | Box type | Box type | Box type |
| Application scenarios | Freshwater high-density fish farming | Seawater high-density fish farming | Freshwater high-density fish farming | Seawater high-density fish farming |
| Appearance dimensions | 281517001300mm | 281517001300mm | 400017001300mm | 400017001300mm |
| Frame/uniform plate material | SUS304 | SUS316 | SUS304 | SUS316 |
| Side panel material | Grade A Polypropylene | Grade A Polypropylene | Grade A Polypropylene | Grade A Polypropylene |
| HDPE three-dimensional grid filler | 7m³ | 7m³ | 10.5m³ | 10.5m³ |
| Maximum water treatment volume | 100m³/h | 100m³/h | 150m³/h | 150m³/h |
| Gas-liquid ratio | ≥5:1 | ≥5:1 | ≥5:1 | ≥5:1 |
| Number of degassing fans | 1 | 1 | 2 | 2 |
| Degassing fan specifications | Qmax=1405m³/h,Pmax=488Pa | Qmax=1405m³/h,Pmax=488Pa | Qmax=1405m³/h,Pmax=488Pa | Qmax=1405m³/h,Pmax=488Pa |
| Power type | AC220 - 240V/50Hz | AC220 - 240V/50Hz | AC220 - 240V/50Hz | AC220 - 240V/50Hz |
| Maximum operating power of the equipment | 225w | 225w | 450w | 450w |
Products advantages:
High efficiency and energy saving
The energy consumption per unit water is very low
the overall weight is light, the height is low, and it is easy to disassemble.
It can achieve the dual purposes of degassing and biochemical in the entire circulating water system
by lifting it once, which greatly saves the operating energy consumption of the circulating water system.
Flexible installation
The new gas-liquid exchange medium is easy to install, non-clogging, sand-free
and has a long life; it adopts a standardized design, which can not only be used alone
but also can be used directly with the concrete floor without a box.
Self-cleaning
The device adopts a fluid mechanics design with outward air extraction and gas-liquid co-direction
a micro-negative pressure is formed inside the device to achieve a rapid transfer of carbon dioxide
from the liquid phase to the gas phase, thereby accelerating the flow rate of the water on the surface
of the filler and forming a self-cleaning effect.
Green and environmental protection
No chemicals are added to stabilize the pH of the aquaculture water; the special degassing
filler used in the removal device is light in weight, easy to install, high in strength, not easy to deform
not easy to clog, stable in chemical properties, and can be directly soaked in chemical cleaning agents.
Increase dissolved oxygen
Increase dissolved oxygen in the aquaculture water.
Hot Tags: HH Recirculating Aquaculture System---CO₂ Removal Device, China HH Recirculating Aquaculture System---CO₂ Removal Device suppliers, factory
