Products Parameters:
| Model | HX - mbbr - 30 | HX - mbbr - 70 | HX - mbbr - 130 | HX - mbbr - 200 |
|---|---|---|---|---|
| Dimensions (mm) | 1200*2250 | 1600*2700 | 2400*3000 | 3000*3000 |
| Material | All are PP (Grade A) | All are PP (Grade A) | All are PP (Grade A) | All are PP (Grade A) |
| Type of filler | All K5 | All K5 | All K5 | All K5 |
| Number of fillers | 0.5 - 1.0m³ | 1.2 - 2.4m³ | 2.7 - 5.4m³ | 4.2 - 8.4m³ |
| Usage conditions | Water temperature 15 - 40℃, sea water / fresh water | Water temperature 15 - 40℃, sea water / fresh water | Water temperature 15 - 40℃, sea water / fresh water | Water temperature 15 - 40℃, sea water / fresh water |
| Maximum amount of ammonia nitrogen that can be treated (kg/d) | 0.6 ~ 0.8kg/d | 1.5 ~ 2.0kg/d | 3.2 ~ 4.3kg/d | 5.1 ~ 6.8kg/d |
| Maximum amount of water that can be treated (m³/h) | 30 | 70 | 130 | 200 |
| Power of high-pressure centrifugal fan (kw) | 3 | 3 | 5.5 | 5.5 |
| Aeration fan control method | All are variable frequency control | All are variable frequency control | All are variable frequency control | All are variable frequency control |
| Dissolved oxygen detector | Optional | Optional | Optional | Optional |
| PH detector | Optional | Optional | Optional | Optional |
Products advantages:
Advanced reactor design
The reactor design is suitable for marine aquaculture scenarios and can be
used for the treatment of circulating water and tail water.
Advantages of multiple technology integration
Combines the advantages of fixed bed bioreactor and suspended growth process.
Durable
The durable moving bed bio-carrier is used to ensure the
effective retention time of sludge in the reactor.
Stable removal of pollutants
Small volume reactors can stably remove pollutants such as organic carbon
organic nitrogen, inorganic nitrogen, and organic phosphorus.
Low pressure loss
Low head pressure loss during operation.
Hot Tags: HH Recirculating Aquaculture System---Biofilter, China HH Recirculating Aquaculture System---Biofilter suppliers, factory

