Products Parameters:
| Parameter Category | Parameter Name | Unit | Model NXR - B180C | Model NXR - B360C |
|---|---|---|---|---|
| Heating Performance | Heating Condition 1 (A7/W45℃) - Heat Output | kW | 178 | 358 |
| Heating Condition 1 (A7/W45℃) - Power | kW | 45.5 (24.7 - 50.3) | 91.0 (49.4 - 100.5) | |
| Heating Condition 2 (A - 12/W41℃) - Heat Output | kW | 101 (54 - 110) | 203 | |
| Heating Condition 2 (A - 12/W41℃) - Power | kW | 39.8 (22.1 - 43.4) | 79.5 (44.3 - 86.9) | |
| Heating Condition 3 (A - 20/W41℃) - Heat Output | kW | 82.6 | 165.4 | |
| Heating Condition 3 (A - 20/W41℃) - Power | kW | 38.7 (22.0 - 42.1) | 77.4 (44.0 - 84.1) | |
| Cooling Performance | Cooling Condition (A35/W7℃) - Cooling Capacity | kW | 142 | 284 |
| Cooling Condition (A35/W7℃) - Power | kW | 45.7 (24.8 - 50.5) | 91.3 (49.5 - 101.1) | |
| Electrical & Operation | Power Supply | - | 380V/3N~/50Hz | 380V/3N~/50Hz |
| Maximum Operating Current | A | 60 | 120 | |
| Heating Ambient Temp. Range | ℃ | - 35 - 28 | - 35 - 28 | |
| Cooling Ambient Temp. Range | ℃ | 16 - 49 | 16 - 49 | |
| Max. Outlet Water Temp. | ℃ | 60 | 60 | |
| Refrigerant | - | R410A | R410A | |
| Protection Measures | - | High/low pressure, anti - freezing, over - current, water - flow protection, etc. | High/low pressure, anti - freezing, over - current, water - flow protection, etc. | |
| Capacity Regulation Method | - | Inverter Regulation | Inverter Regulation | |
| Throttle Method | - | Electronic Expansion Valve | Electronic Expansion Valve | |
| Fan - Type | - | High - efficiency Low - noise Axial Fan | High - efficiency Low - noise Axial Fan | |
| Water - side Heat Exchanger | Type | - | Shell - and - tube Heat Exchanger | Shell - and - tube Heat Exchanger |
| Water Flow Rate | m³/h | 23 | 46 | |
| Water Pressure Drop | kPa | 50 | 50 | |
| Water Pipe Interface | DN | DN80 | DN100 | |
| Dimension & Weight | Length | mm | 2250 | 2250 |
| Width | mm | 1280 | 2560 | |
| Height | mm | 2500 | 2500 | |
| Equipment Weight | kg | 1150 | 2280 |
|
|
|---|
Products advantages:
Intelligent Defrosting Technology
The unit is equipped with an intelligent defrosting system. It can automatically detect and remove frost on heat - exchange
components during low - temperature operation. This ensures continuous and efficient heat transfer, prevents performance degradation caused by frost accumulation, and maintains stable heating capacity in cold winters.
Intelligent Control & Precise Temperature Management
Integrating intelligent control algorithms, the unit can automatically regulate the water temperature with a deviation of
only ±0.1℃. It supports flexible operation modes (manual or remote control is optional), enabling real - time adjustment of
heating or cooling output according to ambient conditions and user requirements. Whether for residential hot water or industrial process heating, it guarantees temperature accuracy and energy - saving operation.
Efficient Electrical & Throttle System
Electrical Control: Adopts a high - performance electrical control system, which optimizes power distribution (380V/3N~/50Hz) and ensures safe operation with a maximum operating current of 60A or 120A (depending on the model).
Comprehensive Protection & Anti - corrosion Design
Multi - layer Protection: It has protections against high/low pressure, anti - freezing, over - current, and water - flow
interruption preventing component damage and ensuring long - term reliability.
Wide Temperature Adaptability & Modular Design
Ultra - wide Temperature Range: It can operate stably in extreme temperatures (- 35℃ to 28℃ for heating, 16℃ to 49℃
for cooling), making it suitable for cold regions and areas with large temperature fluctuations.
Hot Tags: hhrecirculating aquaculture system---full dc variable frequency ultra-low temperature air source heat pump unit, China hhrecirculating aquaculture system---full dc variable frequency ultra-low temperature air source heat pump unit suppliers, factory

