Product size parameters:
Category | Item | Specification |
---|---|---|
Model | Model | 4LZ-13 |
Overall Dimensions | Overall Dimensions (Length×Width×Height) | 7850×3350×3900 mm |
Weight | Minimum Operating Weight | 11200 kg |
Wheelbase | Wheelbase | 3305 mm |
Wheel Track | Drive Wheel Track | 2600 mm |
Steering Wheel Track | 2638 mm | |
Feeding Capacity | Feeding Capacity | 13 kg/s |
Operating Efficiency | Operating Efficiency | 0.6-1.5 hm²/h |
Operating Speed | Operating Speed | 1.5-6 km/h |
Ground Clearance | Minimum Ground Clearance | 430 mm |
Grain Tank | Grain Tank Capacity | 7.5 m³ |
Fuel Tank | Fuel Tank Capacity | 370 L |
Threshing Drum | Number of Threshing Drums | / |
Main Threshing Drum Type | Longitudinal Axial Flow Type | |
Main Threshing Drum Model | / | |
Rasp Bar Drum Dimensions (Diameter×Length) | Φ610×2995 mm | |
Concave Type | Grid Type | |
Re-threshing Mode | Return Drum Secondary Threshing | |
Engine | Model | 260HP-3NH-Y11 |
Type | Vertical, Water-cooled, Four-stroke, High-pressure Common Rail | |
Number of Cylinders | 6 | |
Rated Power | 260HP/191kW | |
Rated Speed | 2200 r/min | |
Fuel Consumption | Specific Fuel Consumption per Unit Operation | ≤355 g/kW·h |
Unloading Method | Unloading Method | Mechanical Automatic Unloading |
Operating Gears | Operating Gears | Three-speed Gearbox with Three Gears |
Drive Mode | Drive Mode | Four-wheel Drive |
Transmission | Transmission Type | Mechanical Transmission/Hydrostatic Continuously Variable Transmission |
Tires | Drive Wheel Tire Specification | 28L-26 |
Steering Wheel Tire Specification | 15.5-24 |
Products advantages:
Powerful Drive for Maximum Harvesting Efficiency
Equipped with a 260HP 3NH Y11 vertical, water-cooled, four-stroke engine (6 cylinders, rated power 191kW, 2200 rpm), it delivers a feed rate of 13 kg/s, an operating efficiency range of 0.6-1.5 hm²/h, and a flexible speed adjustment of 1.5-6 km/h. It efficiently harvests corn and wheat, and has ample power to handle heavy loads.
Large Storage and Unloading Capacity, Enhanced Endurance
The 7.5m³ grain tank holds more grain, and the 370L fuel tank ensures extended operation, reducing the need for unloading and refueling. The automatic unloading design allows for quick, one-touch unloading, ensuring continuous operation and improved harvesting cadence during large-scale field operations.
Precision Threshing Technology, Excellent Cleaning Quality
A longitudinal axial flow main threshing drum (Φ610×2995mm heavy-duty ribbed bar structure) paired with a grid-type concave plate achieves efficient grain separation. The return drum's secondary threshing technology provides secondary treatment for difficult-to-thresh ears, resulting in more thorough threshing and cleaning, reducing residual impurities and ensuring grain purity.
Stable Chassis Adaptability, All-Terrain Operation
3305mm wheelbase with a 2600mm drive track and a 2638mm guide track, along with a minimum ground clearance of 430mm, combined with a four-wheel drive system (28L-26 drive tires + 15.5L-24 guide tires), allows for easy traversal of muddy and sloping terrain. Three operating gears and a mechanical/hydrostatic continuously variable transmission provide flexible operation in complex field conditions, adapting to diverse harvesting scenarios.
Hot Tags: hh4lz-13 corn and wheat harvester, China hh4lz-13 corn and wheat harvester suppliers, factory