Product Parameter (specification)
Model | Rice combine 4LZ-7 | ||
Dimension (L×W×H) | mm | 5900×2640×2940 | |
(kg)Min. operating weight | kg | 3935 | |
Track gauge of crawler | mm | 1250 | |
Feeding speed | kg/s | 7 | |
Productivity | hm²/h | 0.19~1.0 | |
Working speed | km/h | 0.9~6.5 | |
Mini clearance | mm | 340 | |
Grain tank | m³ | 1.6 | |
Fuel tank capacity | L | 140 | |
Cutting | Cutting width | mm | 2400 |
Cutting table agitator type | / | Screw pusher type | |
Type of reel | / | Eccentric toothed type | |
Reel lever lever | / | 5 | |
Pulling wheel diameter | mm | Φ900 | |
Tuogu Room | Number of threshing drums | / | 1 |
Main threshing drum type |
/ | Longitudinal axial flow rod tooth type | |
Dimensions of the granule drum (outer diameter x length) | mm | Φ620×2200 | |
Concave plate sieve type | / | Grid format | |
Detoxification method | / | Plate-tooth blade type | |
Engine | Model | / | 110HP-GIII |
Type | / | Turbocharging+mechanical injection | |
Qty of cylinders | / | 4 | |
Rated power | HP/KW | 110HP/80.1kw | |
Rated speed | r/min | 2400 | |
Fuel consumption per unit operation volume | kg/hm2 | ≤35 | |
Unloading system | Unloading height of grain | mm | 0.8-4000 |
Grain unloading mode | 360°Multi-directional grain unloading | ||
Rubber Track | / | 550x90Px56 | |
Chassis Wheels | / | 6+1 with scraper | |
Gearbox | / | 95 | |
HST | / | KANZAKI 52cc | |
Monitoring and Video | / | Yes | |
USB Charges | / | Yes | |
Valve of Hydraulic on Header | / | Yes | |
Working Area Recorder | / | Yes | |
Alarm system | / | Grain tank alarm, coolant alarm, battery alarm, engine oil alarm and blockage alarm | |
Pilothouse | / | Luxury air-conditioned cab |
Products Advantages:
1. Selection of separators:
Optional panel separators and "squirrel cage" separators are available, with wide crop
adaptability, especially for lodging crops, reducing harvest losses
2. Protective cover protection:
The elastic toothed tube of the wheel is equipped with a protective cover
effectively preventing grass entanglement
3. Optimize the lifting design:
Optimizing the lifting and rotating design of the cutting platform, matching with an extended bridge frame
not only solves the problem of cutting (lodging) on the cutting platform, but also solves the problem
of high point passage on the cutting platform
4. Free adjustment:
Optimization design of cable tray feeding port, using floating wheels that can be
freely adjusted according to the feeding amount, improving the conveying throughput
5. Strong wear resistance
The feed inlet of the threshing chamber is made of arc-shaped thickened
stainless steel plate, which improves rigidity, strength, and wear resistance
Hot Tags: hh rice combine 4lz-7, China hh rice combine 4lz-7 suppliers, factory, Three Wheel Sugar Cane Loader, 6 0 tons loader, multifunctional grain loader, 2 5tons Operating Loader, 23 5kw Traditional Roots Blower, international front end loader