Products Parameters:
| No. | Parameter | Value |
|---|---|---|
| Performance Parameters | ||
| 1 | Rated Load Capacity | 6000kg |
| 2 | Overall Weight | 19000kg |
| 3 | Rated Bucket Capacity | 3m³ |
| 4 | Maximum Traction Force | 158kN |
| 5 | Maximum Breakout Force | 204kN |
| 6 | Maximum Grade Ability | 30° |
| 7 | Maximum Dump Height | 3217mm |
| 8 | Maximum Dump Reach | 11.58m |
| 9 | Overall Dimensions (L×W×H) | 8500×3100×3400mm |
| 10 | Minimum Turning Radius | 6250mm |
| Engine Parameters | ||
| 11 | Model | Weichai Story WD10G400E11 |
| 12 | Type | In-line Water-cooled Turbocharged Intercooled |
| 13 | Cylinder Liner Type | Dry Cylinder Liner |
| 14 | No. of Cylinders × Stroke | 6-126×130mm |
| 15 | Rated Power | 178kW/2200r/min |
| 16 | Maximum Torque | 950N·m |
| 17 | Fuel Consumption Rate | ≤200g/kwh |
| Transmission System Parameters | ||
| 18 | Torque Converter Type | YJ35 |
| 19 | Gearbox Type | Power Shift Normally Engaged Straight Gear |
| 20 | Number of Gears | 4 Forward, 4 Reverse |
| 21 | Maximum Speed | 38km/h |
| 22 | Main Reducer Type | Spiral Bevel Gear Primary Reduction |
| 23 | Wheel Reducer Type | Planetary Gear Reduction |
| Chassis Parameters | ||
| 24 | Wheel Base | 3350mm |
| 25 | Wheel Track | 2450mm |
| 26 | Minimum Ground Clearance | 420mm |
| Hydraulic System Parameters | ||
| 27 | System Working Pressure | 18.0MPa |
| 28 | Boom Lifting Time | 6.0±0.25s |
| 29 | Total Cycle Time (Lift+Dump+Lower) | 10.8±0.5s |
| 30 | Fuel Tank Capacity | 300L |
| Brake System Parameters | ||
| 31 | Service Brake | Air-over-hydraulic Disc Brake (4-wheel) |
| 32 | Parking Brake | Manual Caliper Disc Brake |
| Tire Parameters | ||
| 33 | Tire Type | 26.5×25 |
| 34 | Front Tire Pressure | 0.4MPa |
| 35 | Rear Tire Pressure | 0.35MPa |
Products advantages:
Accurate and lightweight operation
The fully hydraulic pilot control design is lightweight, flexible, and has excellent micro motion effects, allowing drivers to achieve more precise control and easier operation during work.
High energy-saving efficiency
The dual pump merging system, combined with synchronous flow amplification and steering, significantly reduces energy consumption and has outstanding energy-saving effects; At the same time, the high-power turbocharged Steyr engine is perfectly matched with the reinforced chassis and hydraulic system, providing reliable performance and efficient fuel saving.
Low labor intensity
The advanced automatic leveling function of the bucket simplifies the operation process
effectively reduces the labor intensity of the driver, and improves work comfort.
Strong digging power
The single tipping bucket cylinder "Z" type rotary bucket mechanism provides enormous excavation force, meets the requirements of heavy-duty operations, and greatly improves operational efficiency.
Hot Tags: hh60wheel loader, China hh60wheel loader suppliers, factory, 1 8 tons self leveling loader, 4 wheelloaders, Front End Shovel Loader, industry small loader, loader with wheel, wood loader
