Blower Parameter
| Equipment Name | Air Suspension Centrifugal Blower | Equipment Model | HG A75-030 |
|---|---|---|---|
| Design Point Parameters | P=30 kPa @ Q=135 m³/min | ||
Operating Conditions
| Parameter | Value | Parameter | Value / Unit |
|---|---|---|---|
| Medium | Air | Operation Mode | VFD Control |
| Application | Oxidation Air Supply | Explosion-proof / Rating | No |
| Installation Area | Blower Room | Ambient Temperature | °C -10 ~ 35 |
| Impeller Stages | Single Stage | Ambient Humidity | RH <90% |
| Quantity | 1 Unit | Altitude | m Standard |
| Inlet Pressure | 101.325 kPa | Noise Level | dB(A) ≤80 |
| Outlet Pressure Rise | 30 kPa | Vibration Intensity | ≤5 g |
| Flow Range | 87-135 m³/min | Max. Total Power | kW 76 |
Structure
| Parameter | Value / Specification | Parameter | Value / Specification | ||
|---|---|---|---|---|---|
| 1 | Country of Origin | China | 2 | Blower Type | Centrifugal |
| 3 | Dimensions | 1600L×1200W×1325H | 4 | Coupling Connection | Direct Drive |
| 5 | Pipe Specification | DN250 | 6 | Bearing Type | Air Bearing |
| 7 | Pipe Connection | Flange Connection | 8 | Check Valve Type | Wafer Butterfly Type |
| 9 | Execution Standard | PN10 / GB Standard | 10 | Safety Valve Type | Built-in Blower |
| 11 | Pipe Material | Carbon Steel | 12 | Flexible Joint Type | Stainless Steel / Flange Connection |
| 13 | Bearing Lubrication | Air Lubrication | 14 | Seal Type | Mechanical Seal |
| 15 | Installation Method | Horizontal | 16 | Cooling System | Air Cooling |
Materials
| Component | Material | Component | Material | ||
|---|---|---|---|---|---|
| 1 | Casing | Aluminum Alloy | 2 | Bearing | Alloy Steel |
| 3 | Impeller | 2A70 | 4 | Motor Base | Painted Steel Plate |
| 5 | Main Shaft | Alloy Steel | 6 | Silencer Casing | Painted Steel Plate |
| 7 | Exhaust Pipe | Painted Steel Plate | 8 | Air Filter Frame | Painted Steel Plate |
| 9 | Flexible Joint | Stainless Steel | 10 | Check Valve | Carbon Steel |
| 11 | Chassis Base | Painted Steel Plate | 12 | Anti-corrosion Coating | Ceramic Coating |
| 13 | Manual Butterfly Valve | Carbon Steel | 14 | Reducer (Expansion Pipe) | Carbon Steel, Coated |
Drive and Transmission
| Parameter | Value / Specification | Parameter | Value / Unit | ||
|---|---|---|---|---|---|
| 1 | Drive Type | Inverter | 2 | Power Supply Voltage | V AC380 |
| 3 | Inverter Type | Step-up Frequency | 4 | Power Supply Frequency | Hz 50 |
| 5 | Insulation Class | H | 6 | Inverter Brand | Kewo |
| 7 | Control Cabinet | Equipped with LCP | 8 | Rotation Direction | Counterclockwise (facing impeller) |
| 9 | Motor Manufacturer | Domestic Self-made | 10 | Motor Cooling Method | Air Cooling |
| 11 | Chassis Protection Class | IP54 | 12 | Motor Protection Class | IP53 |
Weight
| Parameter | Unit | Value | Parameter | Unit | Value | ||
|---|---|---|---|---|---|---|---|
| 1 | Total Weight | kg | 415 | 2 | Max. Maintenance Weight | kg | 415 |
Single Unit Debugging Test
| Test Item | Required | Test Item | Required | ||
|---|---|---|---|---|---|
| 1 | Commissioning Test | Yes | 2 | Dynamic Balance Test | No |
Installation
| Parameter | Specification | Parameter | Specification | ||
|---|---|---|---|---|---|
| 1 | Fixing Method | No Embedded Parts | 2 | Installation Method | Hoisting or Forklift |
| 3 | Installation Guidance | Provided by Manufacturer | 4 |
Other Technical Requirements
A,Electrical Requirements
Power supply: three-phase three-wire system + one ground wire: 3×70+1×35.
Rated voltage: AC380V; rated current: 140A.
Equipment is equipped with an LCP control cabinet, with built-in PLC integrated inside. Cabinet material: carbon steel with anti-corrosion paint.
Main control parameters integrated in the equipment:
(1) Filter differential pressure alarm, blower inlet/outlet temperature monitoring and alarm;
(2) Motor temperature monitoring and alarm;
(3) Outlet air pressure monitoring and alarm;
(4) Parameters such as blower speed, flow, current, etc.;
(5) Full anti-surge protection;
(6) Local/remote monitoring, fault diagnosis, and surge protection functions;
(7) External communication: Ethernet interface;
(8) Local control cabinet equipped with touch screen to display various operating statuses and data, control blower start/stop, and modify parameters. Wiring for touch screen power supply is internal to the blower and requires no additional supply.


Hot Tags: air suspension centrifugal blower, China air suspension centrifugal blower suppliers, factory, 15kw power blower, 45kw power blower, 7 5kw Energy Saving Air Suspension Blower, Impeller efficiency up to 80 blower, OIL FREE BEARING blower, Powerful roots blower
