Product size parameters:
| Model Name | 4UC - 50 | 4UC - 60 | 4UC - 70 | 4UC - 80 | 4UC - 90 | 4UC - 100 |
|---|---|---|---|---|---|---|
| Structural Type | Traction - type | Traction - type | Traction - type | Traction - type | Traction - type | Traction - type |
| Number of Wheels/Tracks | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Wheelbase/Track Gauge (Center) | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm |
| Overall Dimensions | 1060670590 mm | 1060770590 mm | 1060870590 mm | 1060990590 mm | 10601070590 mm | 10601170590 mm |
| Overall Weight | 95kg | 95kg | 95kg | 100kg | 100kg | 100kg |
| Working Width | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm |
| Operation Efficiency | 2 - 4 mu/h | 2 - 4 mu/h | 2 - 4 mu/h | 2 - 4 mu/h | 2 - 4 mu/h | 2 - 4 mu/h |
| Matched Power (Engine Power) | ≥20 horsepower | ≥20 horsepower | ≥20 horsepower | ≥20 horsepower | ≥20 horsepower | ≥20 horsepower |
| Matched Power Output Shaft Speed | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
| Excavating and Lifting Device Type | Power - driven | Power - driven | Power - driven | Power - driven | Power - driven | Power - driven |
| Shovel Blade Material | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel |
| Excavating Depth Adjustment Range | 0 - 250mm | 0 - 250mm | 0 - 250mm | 0 - 250mm | 0 - 250mm | 0 - 250mm |
| Depth - Limiting Structure Type | Depth - Limiting Wheel | Depth - Limiting Wheel | Depth - Limiting Wheel | Depth - Limiting Wheel | Depth - Limiting Wheel | Depth - Limiting Wheel |
| Unloading Method | Ground Collection | Ground Collection | Ground Collection | Ground Collection | Ground Collection | Ground Collection |
Products advantages:
Versatile Size Adaptability
The HH4UC series offers a range of wheelbases/track gauges (500mm - 1000mm) and corresponding working widths.
This versatility allows the harvesters to adapt to different field sizes and shapes. Whether it's a narrow
irregular plot or a broad, open fieldthere is a model (from 4UC - 50 to 4UC - 100) that can fit
ensuring efficient harvesting without being restricted by field dimensions.
Efficient and Consistent Operation
With a stable operation efficiency of 2 - 4 mu per hour across all models, the HH4UC series guarantees a reliable
harvesting speed. The matched power of ≥20 horsepower and a 540r/min power output shaft speed provide consistent
power support. This ensures that the harvesters can maintain their performance during long - hour operations
minimizing downtime and maximizing the amount of crops harvested in a given period.
Durable Component Design
Key components of the HH4UC series are built for durability. The shovel blades, made of 65 manganese steel
offer high strength and wear resistance, ensuring a long service life even under tough harvesting conditions.
The depth - limiting wheels provide stable and precise depth control, preventing damage to crops and the harvester itself.
This durable design reduces maintenance frequency and replacement costs,
making the harvesters a cost - effective choice for farmers.
User - Friendly Unloading and Operation
The ground collection unloading method of the HH4UC series simplifies the post - harvesting process.
It eliminates the need for complex unloading mechanisms, allowing farmers to easily collect the harvested crops.
Additionally, the traction - type structural design and consistent operation logic across models make the harvesters easy to
operate and learn. Even for novice users, they can quickly master the operation, reducing the learning
curve and improving overall harvesting efficiency.
Hot Tags: hh4uc series harvester, China hh4uc series harvester suppliers, factory, farm tools and farm implements, utv grader blade

